Research Data
Data & Downloads
All data underlying this analysis is available as clean CSV files. Each file matches the schema in the data dictionary. Data updates 2–3 times per year as new sources publish.
Annual filings (2016–2025)
| Year | Filings | YoY % |
|---|---|---|
| 2016* | 461 | — |
| 2017 | 501 | +8.7% |
| 2018 | 498 | -0.6% |
| 2019 | 595 | +19.5% |
| 2020 | 552 | -7.2% |
| 2021 | 276 | -50.0% |
| 2022 | 169 | -38.8% |
| 2023 | 139 | -17.8% |
| 2024 | 216 | +55.4% |
| 2025 | 315 | +45.8% |
* 2016 is an estimate · Source: U.S. Courts / AFBF Market Intel
State-level filings (2024–2025)
| State | 2024 | 2025 | YoY % |
|---|---|---|---|
| Arkansas | 16 | 33 | +106.3% |
| Georgia | 11 | 27 | +145.5% |
| Iowa | 6 | 18 | +200.0% |
| Nebraska | 15 | 17 | +13.3% |
| Florida | 5 | 16 | +200.0% |
| Missouri | 6 | 16 | +166.7% |
| Wisconsin | 2 | 16 | +700.0% |
| Minnesota | 3 | 13 | +300.0% |
| Louisiana | 13 | 12 | -7.7% |
| Texas | 10 | 12 | +20.0% |
| Kansas | 10 | 11 | +10.0% |
| California | 17 | 10 | — |
| Puerto Rico | 12 | — | — |
| New York | 10 | — | — |
Source: AFBF Market Intel (Feb 2026). Estimates marked ~ in source CSV.
Regional breakdown
| Region | 2019 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Midwest | 273 | 42 | 71 | 121 |
| Southeast | 132 | 53 | 62 | 105 |
| West | 70 | 20 | 25 | 35 |
| Southwest | 50 | 14 | 12 | 25 |
| Northeast | 25 | 4 | 5 | 10 |
| Mid-Atlantic | 5 | 2 | 3 | 5 |
| Other (Puerto Rico | — | 10 | 4 | 12 |
Source: AFBF Market Intel / U.S. Courts
2026 outlook indicators
| Indicator | 2025 | 2026F | Δ% |
|---|---|---|---|
| Net farm income (nominal) | 154.6 | 153.4 | -0.7% |
| Net farm income (real 2024 $) | 150.9 | 148.5 | -2.6% |
| Net cash farm income (nominal) | 153.9 | 158.5 | +3.0% |
| Total farm-sector debt | 594 | 624.7 | +5.2% |
| Real-estate debt | 386 | 404.3 | +4.8% |
| Non-real-estate debt | 208 | 220.4 | +6.0% |
| Debt-to-asset ratio | 13.49 | 13.75 | +0.3% |
| Direct government payments | 30.5 | 44.3 | +45.2% |
| Sector-wide interest expense | — | 33 | — |
| Q1 ag loan delinquency rate | 1.45 | — | — |
| Q4 farm operating loan volume YoY | 40 | — | — |
| Avg new operating loan size | 30 | — | — |
| Avg new operating loan maturity | 3 | — | — |
| Accumulated 3-yr sector losses | 50 | — | — |
| Corn farmer 2025 estimated losses | 15 | — | — |
| Soybean farmer 2025 estimated losses | 6.7 | — | — |
| Wheat farmer 2025 estimated losses | 5.8 | — | — |
| Q1 2025 Chapter 12 filings | 88 | — | +95.6% |
| Q1 2024 Chapter 12 filings (comparison) | 45 | — | — |
| Trailing-12-mo Apr2024-Mar2025 filings | 259 | — | — |
| Q1 2026 Chapter 12 filings (official) | 86 | — | — |
| Trailing-12-mo Apr2025-Mar2026 filings | 312 | — | +20.5% |
| March 2026 Chapter 12 filings | 34 | — | — |
| April 2026 Chapter 12 filings | 62 | — | +129.6% |
| April 2025 Chapter 12 filings (comparison) | 27 | — | — |
| May 2026 Chapter 12 filings | 29 | — | +7.4% |
| May 2025 Chapter 12 filings (comparison) | 27 | — | — |
| Farmer Bridge Assistance package | 12 | — | — |
| Farmer Bridge per-acre payment — corn | 44.36 | — | — |
| Farmer Bridge per-acre payment — soybeans | 30.88 | — | — |
| Farmer Bridge disbursed to date | 9.6 | — | — |
| Farmer Bridge applications approved | 500 | — | — |
| Farmer Bridge payments — corn | 3.45 | — | — |
| Farmer Bridge payments — soybeans | 2.27 | — | — |
| Farmer Bridge payments — wheat | 1.34 | — | — |
| Farmer Bridge payments — cotton | 0.874 | — | — |
| Farmer Bridge payments — rice | 0.307 | — | — |
Source: USDA ERS (Feb 2026) · KC Fed (Q4 2025) · AFBF (Nov 2025) · U.S. Courts · Epiq AACER. Values as published; N/A shown as —.
Download all data
Annual national filings (2016–2025)
01_farm_bankruptcies_annual_national.csv
State-level filings (2024–2025)
02_farm_bankruptcies_by_state_2024_2025.csv
Regional breakdown
03_farm_bankruptcies_by_region.csv
Farm sector financial indicators
04_farm_sector_indicators.csv
Key drivers timeline (2014–2026)
05_key_drivers_timeline.csv
2026 outlook indicators
06_2026_outlook_indicators.csv
Data dictionary
Full schema: data_dictionary.md is included in the dataset download. Key notes:
- All percentages stored as
13.5(not0.135) - Currency is U.S. dollars; no commas or symbols in raw values
~prefix = AFBF estimate, not published court total- Join
01_+04_onyearfor filings + income overlays