Research Data
Data & Downloads
All data underlying this analysis is available as clean CSV files. Each file matches the schema in the data dictionary. Data updates 2–3 times per year as new sources publish.
Annual filings (2016–2025)
| Year | Filings | YoY % |
|---|---|---|
| 2016* | 461 | — |
| 2017 | 501 | +8.7% |
| 2018 | 498 | -0.6% |
| 2019 | 595 | +19.5% |
| 2020 | 552 | -7.2% |
| 2021 | 276 | -50.0% |
| 2022 | 169 | -38.8% |
| 2023 | 139 | -17.8% |
| 2024 | 216 | +55.4% |
| 2025 | 315 | +45.8% |
* 2016 is an estimate · Source: U.S. Courts / AFBF Market Intel
State-level filings (2024–2025)
| State | 2024 | 2025 | YoY % |
|---|---|---|---|
| Arkansas | 16 | 33 | +106.3% |
| Georgia | 11 | 27 | +145.5% |
| Iowa | 6 | 18 | +200.0% |
| Nebraska | 15 | 17 | +13.3% |
| Florida | 5 | 16 | +200.0% |
| Missouri | 6 | 16 | +166.7% |
| Wisconsin | 2 | 16 | +700.0% |
| Minnesota | 3 | 13 | +300.0% |
| Louisiana | 13 | 12 | -7.7% |
| Texas | 10 | 12 | +20.0% |
| Kansas | 10 | 11 | +10.0% |
| California | 17 | 10 | — |
| Puerto Rico | 12 | — | — |
| New York | 10 | — | — |
Source: AFBF Market Intel (Feb 2026). Estimates marked ~ in source CSV.
Regional breakdown
| Region | 2019 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Midwest | 273 | 42 | 71 | 121 |
| Southeast | 132 | 53 | 62 | 105 |
| West | 70 | 20 | 25 | 35 |
| Southwest | 50 | 14 | 12 | 25 |
| Northeast | 25 | 4 | 5 | 10 |
| Mid-Atlantic | 5 | 2 | 3 | 5 |
| Other (Puerto Rico | — | 10 | 4 | 12 |
Source: AFBF Market Intel / U.S. Courts
Download all data
Annual national filings (2016–2025)
01_farm_bankruptcies_annual_national.csv
State-level filings (2024–2025)
02_farm_bankruptcies_by_state_2024_2025.csv
Regional breakdown
03_farm_bankruptcies_by_region.csv
Farm sector financial indicators
04_farm_sector_indicators.csv
Key drivers timeline (2014–2026)
05_key_drivers_timeline.csv
2026 outlook indicators
06_2026_outlook_indicators.csv
Data dictionary
Full schema: data_dictionary.md is included in the dataset download. Key notes:
- All percentages stored as
13.5(not0.135) - Currency is U.S. dollars; no commas or symbols in raw values
~prefix = AFBF estimate, not published court total- Join
01_+04_onyearfor filings + income overlays